feat(registratura): detail sheet side panel + configurable column visibility
- New registry-entry-detail.tsx: full entry visualization in Sheet (side panel) - Status badges, document info, parties, dates, thread links - Attachment preview: images inline, NAS paths with IP fallback - Legal deadlines, external tracking, tags, notes sections - Action buttons: Editează, Închide, Șterge - Registry table rewrite: - 10 column defs with Romanian tooltip explanations on each header - Column visibility dropdown (Settings icon) with checkboxes - Default: Nr/Data/Dir/Subiect/Exped./Dest./Status (7/10) - Persisted in localStorage (registratura:visible-columns) - Row click opens detail sheet, actions reduced to Eye + Pencil - Docs updated: CLAUDE.md, ROADMAP.md (3.03c), SESSION-LOG.md
This commit is contained in:
@@ -101,7 +101,7 @@ legacy/ # Original HTML tools for reference
|
||||
| 1 | **Dashboard** | `/` | 0.1.0 | KPI cards (6), activity feed (last 20), module grid, external tools |
|
||||
| 2 | **Email Signature** | `/email-signature` | 0.1.0 | Multi-company branding, address toggle (BTG/US/SDT), live preview, zoom/copy/download |
|
||||
| 3 | **Word XML Generator** | `/word-xml` | 0.1.0 | Category-based XML gen, simple/advanced mode, ZIP export |
|
||||
| 4 | **Registratura** | `/registratura` | 0.3.0 | CRUD registry, dynamic doc types, bidirectional Address Book, threads, backdating, **legal deadline tracking**, recipient registration, document expiry, **NAS network path attachments** (A/O/P/T drives, hostname+IP fallback) |
|
||||
| 4 | **Registratura** | `/registratura` | 0.3.0 | CRUD registry, dynamic doc types, bidirectional Address Book, threads, backdating, **legal deadline tracking**, recipient registration, document expiry, **NAS network path attachments** (A/O/P/T drives, hostname+IP fallback), **detail sheet side panel**, **configurable column visibility** |
|
||||
| 5 | **Tag Manager** | `/tag-manager` | 0.2.0 | CRUD tags, category/scope/color, US/SDT seeds, mandatory categories, **ManicTime bidirectional sync** |
|
||||
| 6 | **IT Inventory** | `/it-inventory` | 0.2.0 | Dynamic equipment types, rented status (purple pulse), **42U rack visualization**, type/status/company filters |
|
||||
| 7 | **Address Book** | `/address-book` | 0.1.0 | CRUD contacts, card grid, vCard export, Registratura reverse lookup, **dynamic types (creatable)** |
|
||||
|
||||
Reference in New Issue
Block a user