pre-launch hardening: Address Book type sort, Hot Desk proportions, TVA calculator, ROADMAP Phase 4B

- Address Book: type dropdown always sorted alphabetically (ro locale), including custom types
- Hot Desk: window ~half height (top-[35%] bottom-[35%]), door ~double height (h-16)
- Mini Utilities: TVA calculator (19%) with add/extract modes, RON formatting, copy buttons
- ROADMAP: new Phase 4B Pre-Launch Hardening with 10 structured tasks
- CLAUDE.md: bumped versions (Address Book 0.1.1, Mini Utilities 0.1.1, Hot Desk 0.1.1), Visual Copilot separate repo note
This commit is contained in:
AI Assistant
2026-03-08 14:08:48 +02:00
parent a6fa94deec
commit 4d2f924537
6 changed files with 269 additions and 47 deletions
+5 -5
View File
@@ -104,16 +104,16 @@ legacy/ # Original HTML tools for reference
| 4 | **Registratura** | `/registratura` | 0.4.0 | CRUD registry, dynamic doc types, bidirectional Address Book, threads, backdating, **legal deadline tracking**, recipient registration, document expiry, **NAS network path attachments** (A/O/P/T drives, copy-to-clipboard), **detail sheet side panel**, **configurable column visibility**, **QuickLook attachment preview** (images: zoom/pan, PDFs: native viewer, multi-file navigation) |
| 5 | **Tag Manager** | `/tag-manager` | 0.2.0 | CRUD tags, category/scope/color, US/SDT seeds, mandatory categories, **ManicTime bidirectional sync** |
| 6 | **IT Inventory** | `/it-inventory` | 0.2.0 | Dynamic equipment types, rented status (purple pulse), **42U rack visualization**, type/status/company filters |
| 7 | **Address Book** | `/address-book` | 0.1.0 | CRUD contacts, card grid, vCard export, Registratura reverse lookup, **dynamic types (creatable)** |
| 7 | **Address Book** | `/address-book` | 0.1.1 | CRUD contacts, card grid, vCard export, Registratura reverse lookup, **dynamic types (creatable)**, **alphabetically sorted type dropdown** |
| 8 | **Password Vault** | `/password-vault` | 0.3.0 | CRUD credentials, 9 categorii cu iconițe, **WiFi QR code real**, context-aware form, strength meter, company scope, **AES-256-GCM encryption** |
| 9 | **Mini Utilities** | `/mini-utilities` | 0.1.0 | Text case, char counter, percentage, area converter, U→R, artifact cleaner, MDLPA, PDF reducer, OCR |
| 9 | **Mini Utilities** | `/mini-utilities` | 0.1.1 | Text case, char counter, percentage, **TVA calculator (19%)**, area converter, U→R, num→text, artifact cleaner, MDLPA, PDF reducer, OCR, color palette |
| 10 | **Prompt Generator** | `/prompt-generator` | 0.2.0 | Template-driven prompt builder, **18 templates** (14 text + 4 image), search bar, target type filter |
| 11 | **Digital Signatures** | `/digital-signatures` | 0.1.0 | CRUD assets, drag-and-drop file upload, tag chips |
| 12 | **Word Templates** | `/word-templates` | 0.1.0 | Template library, 8 categories, version tracking, .docx placeholder auto-detection |
| 13 | **AI Chat** | `/ai-chat` | 0.2.0 | Multi-provider (OpenAI/Claude/Ollama/demo), **project linking via Tag Manager**, provider status badge |
| 14 | **Hot Desk** | `/hot-desk` | 0.1.0 | 4 desks, week-ahead calendar, room layout (window+door), reserve/cancel |
| 15 | **ParcelSync** | `/parcel-sync` | 0.5.0 | eTerra ANCPI integration, **PostGIS database**, background sync, 23-layer catalog, enrichment pipeline, owner search, **per-UAT analytics dashboard**, **health check + maintenance detection** |
| 16 | **Visual Copilot** | `/visual-copilot` | 0.1.0 | AI-powered image analysis (placeholder/early stage) |
| 14 | **Hot Desk** | `/hot-desk` | 0.1.1 | 4 desks, week-ahead calendar, room layout (window+door proportioned), reserve/cancel |
| 15 | **ParcelSync** | `/parcel-sync` | 0.5.0 | eTerra ANCPI integration, **PostGIS database**, background sync, 23-layer catalog, enrichment pipeline, owner search, **per-UAT analytics dashboard**, **health check + maintenance detection** |
| 16 | **Visual Copilot** | `/visual-copilot` | 0.1.0 | AI-powered image analysis **developed in separate repo** (`https://git.beletage.ro/gitadmin/vim`), placeholder in ArchiTools, will be merged as module later |
### Registratura — Legal Deadline Tracking (Termene Legale)